Block
54215
00000102613db8eeb58ce9d21f88c9fa20aa55fd91f87e887911ce63eae6821e
| Transactions | 26 |
| Height | 54215 |
| Confirmations | 243516 |
| Timestamp | 1665 days 11 hours ago |
| Size (bytes) | 5389 |
| Version | 536870912 |
| Merkle Root | d366d5d167c61069b1b52d3f15b24b74a25550e6144b5eb7f36ac8b84850a7c1 |
| Nonce | 7253967 |
| Bits | 1e015693 |
| Difficulty | 0.002919030932507782 |
Transactions
mined 1665 days 11 hours ago
tb1qzzlc7ddclcmek6xj5akk4npvznj3kmx92mcsn222.19955133 sBTC
tb1qlrt72p6ftz52scexsqwxxsp84qd966acx5vz0r22.09954950 sBTC→
tb1qm7tvlpv00x3q3l2ea3zlksy3xqp78ptx9gherk0.10000000 sBTC→